2022 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JAN | 1027 | 825 | 202 | 80% |
FEB | 958 | 795 | 163 | 83% |
2021 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JAN | 694 | 650 | 44 | 94% |
FEB | 632 | 594 | 38 | 94% |
MAR | 708 | 678 | 30 | 96% |
APR | 670 | 611 | 59 | 91% |
MAY | 690 | 621 | 69 | 90% |
JUNE | 655 | 543 | 112 | 83% |
JUL | 870 | 735 | 135 | 84% |
AUG | 922 | 798 | 124 | 87% |
SEP | 886 | 776 | 110 | 88% |
OCT | 979 | 897 | 82 | 92% |
NOV | 1023 | 740 | 283 | 75% |
DEC | 1067 | 802 | 265 | 75% |
2020 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JAN | 464 | 461 | 3 | 99% |
FEB | 427 | 420 | 7 | 98% |
MAR | 393 | 391 | 2 | 99% |
APR | 0 | 0 | 0 | 0 |
MAY | 0 | 0 | 0 | 0 |
JUN | 0 | 0 | 0 | 0 |
JUL | 199 | 189 | 10 | 95% |
AUG | 424 | 419 | 5 | 99% |
SEP | 545 | 539 | 6 | 99% |
OCT | 576 | 563 | 13 | 98% |
NOV | 676 | 647 | 29 | 96% |
DEC | 706 | 684 | 22 | 97% |
2019 Performance Statistics
MONTH | TOTAL FLIGHTS OPERATED | ON TIME DEPARTURES | FLIGHTS THAT DEPARTED LATER THAN 15 MINUTES AFTER SCHEDULED DEPARTURE TIME | ON-TIME PERFORMANCE |
---|---|---|---|---|
JUN | 202 | 197 | 5 | 98% |
JUL | 302 | 299 | 3 | 99% |
AUG | 302 | 288 | 14 | 95% |
SEP | 320 | 310 | 10 | 97% |
OCT | 456 | 444 | 12 | 97% |
NOV | 456 | 440 | 16 | 97% |
DEC | 474 | 430 | 44 | 91% |